- Regis (R,R)Whel...
- Regis (S,S)Whel...
- 三菱化學(xué) MCI GE...
- 1825-070 濾紙GF...
- 7592-104 PM2.5空...
- Whatman 3030-70...
產(chǎn)品描述
Bischoff ProntoSIL 60-5-C18H色譜柱
ProntoSIL是BISCHOFF色譜的二氧化硅載體??捎糜谡嗌V法。由于它是在非常嚴(yán)格的條件下制造的,因此所得二氧化硅的純度為 99,999%。二氧化硅有多種顆粒和孔徑可供選擇。因此,給出了各種不同的可能性,即在SEC(尺寸排阻色譜)中,也適用于大分子的NP-HPLC。
Bischoff ProntoSIL Si規(guī)格
Stationary Phase | Code Phase | Pore Width | Particle size | Surface |
ProntoSIL 60-3 Si | 0000C000PS030 | 60 ? | 3 μm | 450 m2/g |
ProntoSIL 120-3-Si | 0000F000PS030 | 120 ? | 3 μm | 300 m2/g |
ProntoSIL 200-3-Si | 0000H000PS030 | 200 ? | 3 μm | 200 m2/g |
ProntoSIL 300-3-Si | 0000K000PS030 | 300 ? | 3 μm | 100 m2/g |
ProntoSIL 60-5-Si | 0000C000PS050 | 60 ? | 5 μm | 450 m2/g |
ProntoSIL 120-5-Si | 0000F000PS050 | 120 ? | 5 μm | 300 m2/g |
ProntoSIL 200-5-Si | 0000H000PS050 | 200 ? | 5 μm | 200 m2/g |
ProntoSIL 300-5-Si | 0000K000PS050 | 300 ? | 5 μm | 100 m2/g |
ProntoSIL 120-10-Si | 0000F000PS100 | 120 ? | 10 μm | 300 m2/g |
Bischoff ProntoSIL 60-5-C18H產(chǎn)品列表
描述 | 貨號 | L mm | ID mm | 粒徑 | Pore ? | USP | 封端 |
BISCHOFF ProntoSIL 60-5-C18 H | 0102C185PS050 | 14 | 2.00 | 5 | 60 | L1 | fully |
BISCHOFF ProntoSIL 60-5-C18 H | 0103C185PS050 | 14 | 3.00 | 5 | 60 | L1 | fully |
BISCHOFF ProntoSIL 60-5-C18 H | 0104C185PS050 | 14 | 4.00 | 5 | 60 | L1 | fully |
BISCHOFF ProntoSIL 60-5-C18 H | 0146C185PS050 | 14 | 4.60 | 5 | 60 | L1 | fully |
BISCHOFF ProntoSIL 60-5-C18 H | A202C185PS050 | 20 | 2.00 | 5 | 60 | L1 | fully |
BISCHOFF ProntoSIL 60-5-C18 H | A203C185PS050 | 20 | 3.00 | 5 | 60 | L1 | fully |
BISCHOFF ProntoSIL 60-5-C18 H | A204C185PS050 | 20 | 4.00 | 5 | 60 | L1 | fully |
BISCHOFF ProntoSIL 60-5-C18 H | A246C185PS050 | 20 | 4.60 | 5 | 60 | L1 | fully |
BISCHOFF ProntoSIL 60-5-C18 H | 0202C185PS050 | 25 | 2.00 | 5 | 60 | L1 | fully |
BISCHOFF ProntoSIL 60-5-C18 H | 0203C185PS050 | 25 | 3.00 | 5 | 60 | L1 | fully |
BISCHOFF ProntoSIL 60-5-C18 H | 0204C185PS050 | 25 | 4.00 | 5 | 60 | L1 | fully |
BISCHOFF ProntoSIL 60-5-C18 H | 0246C185PS050 | 25 | 4.60 | 5 | 60 | L1 | fully |
BISCHOFF ProntoSIL 60-5-C18 H | 0302C185PS050 | 30 | 2.00 | 5 | 60 | L1 | fully |
BISCHOFF ProntoSIL 60-5-C18 H | 0303C185PS050 | 30 | 3.00 | 5 | 60 | L1 | fully |
BISCHOFF ProntoSIL 60-5-C18 H | 0304C185PS050 | 30 | 4.00 | 5 | 60 | L1 | fully |
BISCHOFF ProntoSIL 60-5-C18 H | 0346C185PS050 | 30 | 4.60 | 5 | 60 | L1 | fully |
BISCHOFF ProntoSIL 60-5-C18 H | 0402C185PS050 | 33 | 2.00 | 5 | 60 | L1 | fully |
BISCHOFF ProntoSIL 60-5-C18 H | 0403C185PS050 | 33 | 3.00 | 5 | 60 | L1 | fully |
BISCHOFF ProntoSIL 60-5-C18 H | 0404C185PS050 | 33 | 4.00 | 5 | 60 | L1 | fully |
BISCHOFF ProntoSIL 60-5-C18 H | 0446C185PS050 | 33 | 4.60 | 5 | 60 | L1 | fully |
BISCHOFF ProntoSIL 60-5-C18 H | A402C185PS050 | 40 | 2.00 | 5 | 60 | L1 | fully |
BISCHOFF ProntoSIL 60-5-C18 H | A403C185PS050 | 40 | 3.00 | 5 | 60 | L1 | fully |
BISCHOFF ProntoSIL 60-5-C18 H | A404C185PS050 | 40 | 4.00 | 5 | 60 | L1 | fully |
BISCHOFF ProntoSIL 60-5-C18 H | A446C185PS050 | 40 | 4.60 | 5 | 60 | L1 | fully |
BISCHOFF ProntoSIL 60-5-C18 H | 0502C185PS050 | 50 | 2.00 | 5 | 60 | L1 | fully |
BISCHOFF ProntoSIL 60-5-C18 H | 0503C185PS050 | 50 | 3.00 | 5 | 60 | L1 | fully |
BISCHOFF ProntoSIL 60-5-C18 H | 0504C185PS050 | 50 | 4.00 | 5 | 60 | L1 | fully |
BISCHOFF ProntoSIL 60-5-C18 H | 0546C185PS050 | 50 | 4.60 | 5 | 60 | L1 | fully |
BISCHOFF ProntoSIL 60-5-C18 H | 0602C185PS050 | 53 | 2.00 | 5 | 60 | L1 | fully |
聯(lián)系電話:400-883-9117 傳真號碼:020-81169199 公司地址:廣州市越秀區(qū)越華路112號珠江國際大廈2203 Email:service@lubex.com.cn 郵編:510160 公司網(wǎng)址:zhaozhaole.cn