- Regis (R,R)Whel...
- Regis (S,S)Whel...
- 三菱化學(xué) MCI GE...
- 1825-070 濾紙GF...
- 7592-104 PM2.5空...
- Whatman 3030-70...
產(chǎn)品描述
HILICON iHILIC-Fusion UHPLC HILIC色譜柱,電荷調(diào)制羥乙基酰胺 HILIC 色譜柱
·超高效液相色譜
·硅膠基,1.8μm,pH 2-8
·提供不銹鋼 (SS) 或 PEEK 襯里 SS (PEEK-SS)
·高效率和超低流失
產(chǎn)品列表
HILICON iHILIC-Fusion - UHPLC HILIC 色譜柱 in SS | ||||||||||
貨號 | Product Name | Phase | Type | Hardware | Port | Length(mm) | ID(mm) | Dp(μm) | Pore(?) |
|
110.022.0110 | iHILIC-Fusion HILIC 色譜柱 | HILIC | UHPLC | SS | Parker | 20 | 2.1 | 1.8 | 100 |
|
110.052.0110 | iHILIC-Fusion HILIC 色譜柱 | HILIC | UHPLC | SS | Parker | 50 | 2.1 | 1.8 | 100 |
|
110.102.0110 | iHILIC-Fusion HILIC 色譜柱 | HILIC | UHPLC | SS | Parker | 100 | 2.1 | 1.8 | 100 |
|
110.152.0110 | iHILIC-Fusion HILIC 色譜柱 | HILIC | UHPLC | SS | Parker | 150 | 2.1 | 1.8 | 100 |
|
110.053.0110 | iHILIC-Fusion HILIC 色譜柱 | HILIC | UHPLC | SS | Parker | 50 | 3.0 | 1.8 | 100 |
|
110.103.0110 | iHILIC-Fusion HILIC 色譜柱 | HILIC | UHPLC | SS | Parker | 100 | 3.0 | 1.8 | 100 |
|
110.153.0110 | iHILIC-Fusion HILIC 色譜柱 | HILIC | UHPLC | SS | Parker | 150 | 3.0 | 1.8 | 100 |
|
111.122.0110 | iHILIC-Fusion 保護柱 | HILIC | UHPLC | SS | Parker | 20 | 2.1 | 1.8 | 100 |
|
111.222.0110 | iHILIC-Fusion 保護柱 | HILIC | UHPLC | SS | Parker | 20 | 2.1 | 1.8 | 100 |
|
|
|
|||||||||
HILICON iHILIC-Fusion - UHPLC HILIC 色譜柱 in PEEK-SS | ||||||||||
貨號 |
Product Name | Phase | Type | Hardware | Port | Length(mm) | ID(mm) | Dp(μm) | Pore(?) |
|
140.052.0110 | iHILIC-Fusion HILIC 色譜柱 | HILIC | UHPLC | PEEK-SS | Parker | 50 | 2.1 | 1.8 | 100 |
|
140.102.0110 | iHILIC-Fusion HILIC 色譜柱 | HILIC | UHPLC | PEEK-SS | Parker | 100 | 2.1 | 1.8 | 100 |
|
140.152.0110 | iHILIC-Fusion HILIC 色譜柱 | HILIC | UHPLC | PEEK-SS | Parker | 150 | 2.1 | 1.8 | 100 |
聯(lián)系電話:400-883-9117 傳真號碼:020-81169199 公司地址:廣州市越秀區(qū)越華路112號珠江國際大廈2203 Email:service@lubex.com.cn 郵編:510160 公司網(wǎng)址:zhaozhaole.cn